Low-cost, high-service is our aim. Many companies claim they have low transaction fees only to include hidden fees later on. We like to keep things simple, so you’ll only pay for trade execution. There are no account minimums or account keeping fees, no platform fees, and we don’t charge extra for phone orders or different order types like stops.
Open an account today and start saving on your trades!
Market | Minimum | Flat Rate Above Minimum |
---|---|---|
United States | ||
Stocks Stock Options Futures & Options on Futures | USD 20.00 up to 1,000 shares USD 15.00 up to 7 contracts | USD 0.02 per share USD 2.00 per contract USD 10.00 per contract |
Australia | ||
Stocks Stock Options Futures & Options on Futures | AUD 15.00 up to 10,000 trade value AUD 30.00 up to 15 contracts | 0.15% of trade value AUD 2.00 per contract AUD 10.00 per contract |
Canada | ||
Stocks Stock Options Futures & Options on Futures | CAD 20.00 up to 1,000 shares CAD 14.95 up to 5 contracts | CAD 0.02 per share CAD 3.00 per contract CAD 10.00 per contract |
United Kingdom | ||
Stocks Stock Options Futures & Options on Futures | GBP 12.00 up to 6,000 trade value GBP 10.00 up to 2 contracts | 0.3% of trade value GBP 5.00 per contract GBP 10.00 per contract |
Austria | ||
Stocks Stock Options Futures & Options on Futures | EUR 12.00 up to 4,000 trade value | 0.3% of trade value |
Belgium | ||
Stocks Stock Options Futures & Options on Futures | EUR 12.00 up to 4,000 trade value EUR 15.00 up to 3 contracts | 0.3% of trade value EUR 5.00 per contract EUR 10.00 per contract |
France | ||
Stocks Stock Options Futures & Options on Futures | EUR 12.00 up to 4,000 trade value EUR 15.00 up to 3 contracts | 0.3% of trade value EUR 5.00 per contract EUR 10.00 per contract |
Germany | ||
Stocks Stock Options Futures & Options on Futures | EUR 12.00 up to 4,000 trade value EUR 15.00 up to 3 contracts | 0.3% of trade value EUR 5.00 per contract EUR 10.00 per contract |
Hong Kong | ||
Stocks Stock Options Futures & Options on Futures | HKD 120 up to 40,000 trade value HKD 200 up to 20 contracts | 0.3% of trade value HKD 10 per contract HKD 120 per contract |
Italy | ||
Stocks Stock Options Futures & Options on Futures | EUR 12.00 up to 4,000 trade value EUR 15.00 up to 3 contracts | 0.3% of trade value EUR 5.00 per contract EUR 10.00 per contract |
Japan | ||
Stocks Stock Options Futures & Options on Futures | JPY 2000 up to 666,600 trade value JPY 2000 up to 4 contracts | 0.3% of trade value JPY 500 per contract JPY 2000 per contract |
Mexico | ||
Stocks Stock Options Futures & Options on Futures | MXN 250 up to 83,000 trade value | 0.3% of trade value MXN 100 per contract |
Netherlands | ||
Stocks Stock Options Futures & Options on Futures | EUR 12.00 up to 4,000 trade value EUR 15.00 up to 3 contracts | 0.3% of trade value EUR 5.00 per contract EUR 10.00 per contract |
Singapore | ||
Stocks Stock Options Futures & Options on Futures | SGD 20.00 up to 6,600 trade value | 0.3% of trade value SGD 10.00 per contract |
Spain | ||
Stocks Stock Options Futures & Options on Futures | EUR 12.00 up to 4,000 trade value EUR 15.00 up to 3 contracts | 0.3% of trade value EUR 5.00 per contract EUR 10.00 per contract |
Sweden | ||
Stocks Stock Options Futures & Options on Futures | SEK 175 up to 58,000 trade value SEK 120 up to 2 contracts | 0.3% of trade value SEK 60 per contract SEK 80 per contract |
Switizerland | ||
Stocks Stock Options Futures & Options on Futures | CHF 12.00 up to 4,000 trade value CHF 15.00 up to 3 contracts | 0.3% of trade value CHF 5.00 per contract CHF 10.00 per contract |
South Korea | ||
Stocks Stock Options Futures & Options on Futures | KRW 1000 up to 100,000 trade value | 1.00% of trade value KRW 10,000 per contract |
Currency | Fee |
---|---|
USD | USD25 + 0.09% of Trade Value |
GBP | GBP15 + 0.09% of Trade Value |
EUR | EUR20 + 0.09% of Trade Value |
Currency | Teir | Rate Paid |
---|---|---|
USD | 0 - 10,000 10,000 + | 0% 1.58% |
AUD | 0 - 14,000 14,000 - 140,000 140,000 + | 0% 0.79% 1.04% |
GBP | 0 - 8,000 8,000 + | 0% 0.87% |
EUR | 0 - 100,000 100,000 + | 0% 0% |
HKD | 0 - 78,000 78,000 + | 0% 0% |
Currency | Loan Amount | Rate Charged |
---|---|---|
USD | 0 - 100,000 100,000 - 1,000,000 1,000,000+ | 10.58% 10.08% 9.83% |
AUD | 0 - 140,000 140,000 - 1,400,000 1,400,000 + | 8.79% 8.29% 8.04% |
GBP | 0 - 80,000 80,000 - 800,000 800,000 + | 9.87% 9.34% 9.12% |
EUR | 0 - 90,0000 90,000 - 900,000 900,000 + | 8.32% 7.82% 7.57% |
HKD | 0 - 780,000 780,000 - 7,800,000 7,800,000 + | 10.14% 9.64% 9.14% |
Important Information in relation to interest on credit balances. Clients may earn interest on long-settled cash balances.
Accounts with a Net Asset Value (NAV) of USD 100,000 (or equivalent) or more are paid interest at the full rate displayed above. Accounts with NAV of less than USD 100,000 (or equivalent) receive interest at rates proportional to the size of the account. For example, an account with a NAV of USD 50,000 earns credit interest at a rate equal to one-half the rate paid by C19 to accounts with a NAV of USD 100,000 or more. There will be no interest paid on the first USD 10,000 of cash